- Dump Truck[10]
- Cargo Truck[10]
- Tractor Truck[10]
- Truck Drivetrain & Axles[1]
- Transportation Projects[1]
- New Cars[1]
- Special Transportation[3]
- Cranes[2]
- Sewage Suction Truck[1]
- Tanker Truck[1]
- Other Trucks[1]
- Truck Trailer[1]
- Garbage Truck[1]
- Contact Person : Mr. Ji Leon
- Company Name : Baotou Bei Ben Heavy-Duty Truck Co., Ltd.
- Tel : 86-472-3119956,3117304,3118972
- Fax : 86-472-3118322,3117304,3118972 Address: P.O.Box 2, Qingshan District, Baotou City, Inner Mongolia Municipality. China Zip: 014032 Country/Region: China (Mainland) Province/State: Inner Mongol
- Address : Inner Mongolia,Baotou,P.O.Box 2, Qingshan District, Baotou City, Inner Mongolia Municipality. China
- Country/Region : China
- Zip : 014032
2642 mounted crane truck/6x4/4450+1450/Long/LHD
Wheel base (mm) | 4450+1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight kg | 11100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine
| Model | WD12.420(Based on Styre technology, made in China) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power, max kw/rpm | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission | EUROII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tanker capacity L | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Model | GFX420, Single dry frictional disc,Hydraulic boosting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | Model | 9JS-180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant brake | Engine exhaust brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park brake | Potential springs pressing on middle and rear wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering system | Model | ZF8098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Fish belly shape, variable width, variable sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, non-driving steering axle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle and Rear axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre | 12.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical system | Battery | 2X12V/135Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator | 28V-35A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter | 5.4Kw/24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab | Long cabin, made by full steel material, anti-crash performance can be ensured by double hollow chamber structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification of Vehicle crane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2642 mounted crane truck/6x4/4450+1450/Long/LHD