- Dump Truck[10]
- Cargo Truck[10]
- Tractor Truck[10]
- Truck Drivetrain & Axles[1]
- Transportation Projects[1]
- New Cars[1]
- Special Transportation[3]
- Cranes[2]
- Sewage Suction Truck[1]
- Tanker Truck[1]
- Other Trucks[1]
- Truck Trailer[1]
- Garbage Truck[1]
- Contact Person : Mr. Ji Leon
- Company Name : Baotou Bei Ben Heavy-Duty Truck Co., Ltd.
- Tel : 86-472-3119956,3117304,3118972
- Fax : 86-472-3118322,3117304,3118972 Address: P.O.Box 2, Qingshan District, Baotou City, Inner Mongolia Municipality. China Zip: 014032 Country/Region: China (Mainland) Province/State: Inner Mongol
- Address : Inner Mongolia,Baotou,P.O.Box 2, Qingshan District, Baotou City, Inner Mongolia Municipality. China
- Country/Region : China
- Zip : 014032
2628 lorry-mounted crane/6x4/4450+1450
Wheel base (mm) | 4450+1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper body: (mm) | 6400 x 2294 x 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Model | WD615.50,water-cooled,four strokes,6 cylinders straight in line,turbocharged, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power, max kw/rpm | 206/2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission | EUROII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Model | Φ420, Single dry frictional disc,Hydraulic boosting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | Model | ZF 5S-112GP, mechanism,9 gears,1reverse gear, manual, synchronization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant brake | Engine exhaust brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park brake | Potential springs pressing on middle and rear wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering system | Model | ZF8098,whole circulation in ball type, hydraulic boosting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Fish belly shape, variable width, variable sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, non-driving steering axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle and Rear axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre | Radial 12.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical system | Battery | 2X12V/135Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator | 28V-35A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter | 5.4Kw/24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab | Short cab color:White color with strip Full steel skeleton structure, covered with double layer steel plate;Can be tipped forwardly; Seat: shock absorption seat for the driver With inner A/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification for lorry-mounted crane
|
2628 lorry-mounted crane/6x4/4450+1450